Mainnet
This page lists the Lido Lend contract addresses.
- Network: Ethereum mainnet (chain ID
1); - Status: pending Lido DAO vote;
- How the deployed code matches the audited code: Audits.
Protocol
| Contract | Address |
|---|---|
LidoLend core (proxy) | 0x026a770badc7126c7252Ef8d407E5b9C56147491 [proposed] |
LidoLend core (implementation) | 0xa40Bd2281F54A2D3845F9535b74D2abD946E1911 [proposed] |
LidoLendOwner | 0x85378a1073E8f338e11A97E090E47e2F0FdD3D5a [proposed] |
IrmRouter (proxy) | 0x81B7cC9523B30429110282d90db2fa90ff443d91 [proposed] |
IrmRouter (implementation) | 0x683eA34c29658fb6cDeCc92Eb4B4e7f766979868 [proposed] |
AdaptiveCurveIrm | 0xf6f1565F4fD3d29E6bDAb86764A50BCde381422f [proposed] |
IrmConfigFactory | 0xE7ce129Eb67970C4d71e1456ad50f84B43C35496 [proposed] |
LidoLendMarketFactory | 0xBe1C1eaBda3eD8a93D3CE3246cf4EeF8111c76C7 [proposed] |
RiskStewardDashboard | 0xC3C241bC213EF3ba16234A7c689999209cE515D7 [proposed] |
GuardianSignals (implementation) | 0x66aFC8Bb3aB2f01127fDdEb05425bAD77923091f [proposed] |
LidoLendMarketController (implementation) | 0x69136Ab2be05194C0b2773f6E2Cb944bCeb1D6b8 [proposed] |
LidoLendERC4626 (implementation) | 0x8549736900BF3e643D7660E6DfDd09B0FBa2E286 [proposed] |
Bundler and adapters
Lido Lend deploys its own instance of Morpho's Bundler3 (commit 9afc2f4), together with its adapters from lend-markets. It is not shared with another protocol.
| Contract | Address |
|---|---|
Bundler3 | 0x0056b888E90a1b783311351B54B782dE5de61e87 [proposed] |
EthereumGeneralAdapter1 | 0x0C6151F0205A6Edf143b42C4f7B4E97a8f099260 [proposed] |
LidoLendVaultAdapter | 0xb1A64663B5390Ecf1a582df7e19d0a6753d1B84A [proposed] |
Circuit Breaker
| Contract | Address |
|---|---|
CircuitBreaker | 0xd0A81A130a303237d338A0b5835edcB011Ab3afd [proposed] |
Exit Books
The Exit Books and their Easy Track factory LidoLendExitBookActions are deployed, but no Lido Lend market uses them yet. The Lido DAO vote does not register this factory.
| Contract | Address |
|---|---|
MorphoExitBook | 0xAd28EFa8f2ef56a68b0Eb6836f4aE1d2D6459Ecd |
Erc4626ExitBook | 0x0d2580e4c9b20507eDFAeFC7777d760F12Ad55D4 |
Easy Track factories
The factories, except LidoLendExitBookActions, become usable after the Lido DAO vote registers them in Easy Track. LidoLendActivateMarket stores the LidoLendPreseeder address.
| Contract | Address |
|---|---|
EasyTrack (existing Lido contract) | 0xF0211b7660680B49De1A7E9f25C65660F0a13Fea [proposed] |
LidoLendPreseeder | 0x3F107d1fbCA49F425321Cb27f6Ef5CbB94a72c41 [proposed] |
LidoLendActivateMarket | 0x17bb2A2B5983D29392A5d31D627D4C8B13383fe6 [proposed] |
LidoLendCircuitBreakerActions | 0x4e89cc970F0DBAE2f8C38C083D5D345B4F9e76b8 [proposed] |
LidoLendGuardianActions | 0x9fE41afb2114bF9430D7f9B1Fb65f0a4B9DeF779 [proposed] |
LidoLendMarketManagerActions | 0x9D75EaE321976e85e472847AFD21246F1f87dC43 [proposed] |
LidoLendRiskStewardActions | 0x7276CE5f92911216d41C7b0A9C3575DE873763E9 [proposed] |
LidoLendApplyIrmConfig | 0x5795E73C0c2007ceD7D65cE4FC21c0C09F14C668 [proposed] |
LidoLendExitBookActions (not used yet) | 0xA30b212c3657fa745feaE4b48B7Eb0A8F429C604 |
Committees and multisigs
The market activation motions appoint the market steward and register the Circuit Breaker pauser. The owners and signing thresholds set on-chain follow the Lido Lend Final Proposal.
| Role | Address | Signing threshold |
|---|---|---|
| Lend Operational Committee Safe (Easy Track trusted caller) | 0x4f29aA4c299e17176b48c41D67ee97aE673d29bC [proposed] | 5 of 7 |
| Lend Risk Steward Committee Safe (market steward appointed by the activation motions) | 0x1011E8a0668da8bbED925cB5A6DA5aa128C2BB5E [proposed] | 3 of 7 |
| Lend Emergency Brakes Committee Safe (Circuit Breaker pauser registered by the activation motions) | 0x604B13eD638663AA0C1eEF0c3482e51f228BA2E1 [proposed] | 3 of 6 |
See Committees for the role of each committee.
Lido DAO contracts and tokens
These existing Lido DAO contracts and tokens hold roles in the Lido Lend deployment or are used by it.
| Contract | Address |
|---|---|
| Aragon Agent | 0x3e40D73EB977Dc6a537aF587D48316feE66E9C8c |
EVMScriptExecutor (Easy Track) | 0xFE5986E06210aC1eCC1aDCafc0cc7f8D63B3F977 |
ResealManager (Dual Governance) | 0x7914b5a1539b97Bd0bbd155757F25FD79A522d24 |
| WETH | 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 |
| wstETH | 0x7f39C581F595B53c5cb19bD0b3f8dA6c935E2Ca0 |